Terry Hedderman (25): Rabbits Roll Up ( AC ) Wednesday 6th November 2019 | Crowborough - Ladies - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 314 | 333 | 111 | 249 | 281 | 156 | 447 | 225 | 322 | 2438 | 414 | 306 | 333 | 118 | 422 | 282 | 264 | 123 | 339 | 2601 | 5039 | ||
SI | 11 | 3 | 15 | 13 | 5 | 9 | 1 | 17 | 7 | OUT | 14 | 8 | 6 | 16 | 2 | 12 | 10 | 18 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 71 | ||
Score | 5 | 6 | 3 | 6 | 6 | 5 | 7 | 5 | 6 | 49 | NR | 6 | 6 | 4 | 7 | 6 | 6 | 4 | NR | 39 | NR | ||
Stableford | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 17 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 11 | 28 | ||
Result: 28 Points |
Note: includes -2.0 score balancing amendment
6th place (Paul Black) 8th place (David Butcher)
Back to Rabbits Roll Up ( AC ) pages.
Compare this round against others in the competition