Team | Result | |
1st | Guy Bristow (11), Rod Welfare (14), Graham Bassi (7) & Trevor Haeger (19) | 89 |
2nd | Stanley Clift (19), Roger Oliver (16), Ralph Bull (15) & Bill Wheeler (12) | 85 |
3rd | Peter Fortune (17), Roger Cross (14), Harry Winstanley Snr (10) & Neil Hilkene (10) | 85 |
4th | Harry Young (13), Nigel Tubman (17), B Blackford (12) & Mark Camp (13) | 84 |
5th | Colin Webb (15), Richard Kensall (10), Richard Bushell (14) & John Julien (16) | 84 |
6th | Mark Taylor (10), David Metcalfe (22), Clive Voller (18) & Michael Hurley (10) | 84 |
7th | Sean Nolan (15), John Kelvin McHugh (15), Bob Dalziel (14) & Roderick Bayne-Jardine (9) | 82 |
8th | Ron Martin (22), John Hayward (15), D A N King (20) & C R Osborne (15) | 81 |
9th | Graham Wicker (16), Peter Gray (20), Peter Evans (16) & John Foulkes (20) | 80 |
10th | David Brown (24), Chris Muschamp (15), Peter J Ferns (22) & David Jaggar (13) | 79 |
11th | John Chatfield (15), David Small (18), Paul Boyle (5) & Jim Butcher (10) | 78 |
12th | John Toyne (14), David Kenneth Barnes (7), Peter Dickinson (18) & John Simpson (15) | 77 |
13th | Jeff Miles (21), Alan Higgs (21), John Miller (19) & Robert Townsend (15) | 76 |
14th | Ken Healey (19), John Dunne (18), Alex Gibb (15) & Tim Low (10) | 76 |
15th | Richard Landolt (24), Miles Moffatt (17), Gordon Marsh (16) & Richard Pelly (19) | 76 |
16th | Paul Kemp (7), Philip Allard (21), Ian Glover (19) & Peter Woodward-Bailey (10) | 75 |
17th | Christopher Henderson (11), Mike Murray (5), David Lee (15) & Guy Kent (10) | 74 |
18th | Geoffrey Thomas (13), Colin Patrick (12), Kevin Mander (16) & Alan Brant (13) | 74 |
19th | Chris Hardstone (20), Keith Lewis (7), Robert Todd (19) & Matthew Clark (10) | 74 |
20th | Mark Higson (13), Nigel Greg (14), Colin Prior (18) & Aubrey Watson (12) | 74 |
21st | John Hoadley (12), David Wilson (16), Ian Marsh (17) & Stuart Marsh (17) | 72 |
22nd | Jim Lee (15), Ravindra Patel (16), David May (21) & Chris Goring (18) | 68 |
Page will refresh results automatically for one hour